Risk Profile | |||
---|---|---|---|
1 | If the performance of an investment you have recently made is below your expectations, how would you feel? a) Very upset | 10 | |
2 | What do you normally associate the word 'Risk' with? a) Danger | 10 | |
3 | If you had to choose between being a salaried employee and running your own business, which one would you prefer? a) Being a salaried employee | 10 | |
4 | When you invest your money, what thought comes to your mind first? a) I should not lose my money | 10 | |
5 | After you have made an investment, how do you usually feel? a) Very worried | 10 | |
6 | If you had the choice between a fixed salary and a partly variable one, depending on your performance and the profits of your company, which one would you prefer? a) I would prefer a fixed salary, even if it is small | 10 | |
7 | If you had to make an investment decision without consulting or discussing it with anybody, how would you feel? a) Very unsure | 10 | |
8 | Consider this scenario. You had invested in a company, but its performance was so bad post your investment, that you sold off your investments at a loss. Then you hear a) Definitely not | 10 | |
9 | Experts tell you that investments are subject to risk and you have to be prepared for losses as well as gains. What is the level of loss in your investment that you are willing a) I would hate to see any kind of loss in my investments | 10 | |
10 | If you looked at the portfolio of the investments that you have already made, how would you characterise them? a) Only assured return investments | 10 | |
11 | If your investment advisor told you that you could enjoy better returns if you were willing to take the risk, to what extent would you be willing to expose your a) None at all | 10 | |
12 | Interest rates can go up or down. If you had to take a loan and had the choice between a fixed rate and a variable one, which one would you prefer? a) I will always choose a fixed rate | 10 |
Your Risk Profile score is : 120
Demographic Profile | ||||
---|---|---|---|---|
For every attribute that applies to you in Column A, you would need to enter "1" in the Score A column alongside and for every attribute | ||||
Attribute | A | Score A | B | Score B |
Sex | Male | Female | ||
Age | <50 years | >50 years | ||
Income | > Rs. 5 Lakhs p.a. | < Rs. 5 Lakhs p.a. | ||
Occupation | Self Employed | Salaried | ||
Educational Background | > Graduation | < Graduation | ||
Experience in investing | > 3 years | < 3 years | ||
Investing Horizon | < 3 years | > 3 years |