Sr.No | Particulars | Amount | Remarks/Notes |
---|---|---|---|
Future Value of Goal | |||
1 | Current Cost of Goal | ||
2 | Plan Date | ||
3 | Date of Birth | ||
4 | Inflation | % | |
5 | Current Age | ||
6 | Expected Age of Goal | ||
7 | Number of Years for Goal | ||
8 | Goal Year | ||
Future Cost of Goal | |||
Utilization of Current Assets | |||
1 | |||
2 | |||
3 | |||
Total Current Assets Utilized | |||
Fresh Investments Required | |||
1 | Expected Investment Returns | % | |
2 | Start investing after (no. of years) | ||
Lumpsum Funding Required | |||
3 | Stop investing before (no. of years) | ||
Monthly Investments Required |