Goal-Investment Calculator
Sr.No | Particulars | Amount | Remarks/Notes |
---|---|---|---|
Future Value of Goal | |||
1 | Current Cost of Goal | ||
2 | Plan Date | ||
3 | Date of Birth | ||
4 | Inflation | % | |
5 | Current Age | ||
6 | Expected Age of Goal | ||
7 | Number of Years for Goal | ||
8 | Goal Year | ||
Future Cost of Goal | |||
Utilization of Current Assets | |||
1 | |||
2 | |||
3 | |||
Total Current Assets Utilized | |||
Fresh Investments Required | |||
1 | Expected Investment Returns | % | |
2 | Start investing after (no. of years) | ||
Lumpsum Funding Required | |||
3 | Stop investing before (no. of years) | ||
Monthly Investments Required |
More To Explore...

Team WM
WealthMunshi Team comprises finance professionals, writers, editors, and subject matter experts dedicated to delivering accurate and reliable information on personal finance and wealth management. Our goal is to simplify complex financial concepts and industry jargon, making finance accessible to all. With relatable content and practical advice, we empower individuals to make informed decisions and achieve their financial goals. Trust us to provide comprehensive guidance on financial planning, investment strategies, tax optimization, and wealth preservation. Join us on this enriching financial journey and let WealthMunshi be your trusted partner in securing a brighter future.